<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Rudy Giuliani Needs a Lesson in Statistics</title>
	<atom:link href="http://securitybuddha.com/2007/11/03/rudy-giuliani-needs-a-lesson-in-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://securitybuddha.com/2007/11/03/rudy-giuliani-needs-a-lesson-in-statistics/</link>
	<description>Security Enlightenment - Mark Curphey</description>
	<pubDate>Thu, 08 Jan 2009 11:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dennisgroves</title>
		<link>http://securitybuddha.com/2007/11/03/rudy-giuliani-needs-a-lesson-in-statistics/#comment-8499</link>
		<dc:creator>dennisgroves</dc:creator>
		<pubDate>Sun, 04 Nov 2007 00:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://securitybuddha.com/2007/11/03/rudy-giuliani-needs-a-lesson-in-statistics/#comment-8499</guid>
		<description>Unfortunately I had a hell of a prostate cancer scare back in 2003. And I can tell you that both of those numbers are way the hell off anyhow. England currently reports a 74.4 survivability rate. But the numbers are really much grimmer for the US; and england because the real number is that only 32% survive past 5 years. (I have an oncologist that lives next door.) That is more like a 78% mortality rate. And the numbers for 10 years are 7%. Yet, all the doctors and literature say it is 99% survivable; however, they are really talking about a first year survivability rate. So statistically speaking Rudy would die while in office; or shortly after leaving office; provided he were to win the election. So I think he is trying to sell the stupid A mericans on how it is ok to elect him to office because he is 'cured.' That is a load of rubbish thought. To find out what the real survivability rate of prostate cancer is - hop on over to http://www.prostatecalculator.org/ and enter your data... (hopefully; you don't have the information necessary to make this calculation...)</description>
		<content:encoded><![CDATA[<p>Unfortunately I had a hell of a prostate cancer scare back in 2003. And I can tell you that both of those numbers are way the hell off anyhow. England currently reports a 74.4 survivability rate. But the numbers are really much grimmer for the US; and england because the real number is that only 32% survive past 5 years. (I have an oncologist that lives next door.) That is more like a 78% mortality rate. And the numbers for 10 years are 7%. Yet, all the doctors and literature say it is 99% survivable; however, they are really talking about a first year survivability rate. So statistically speaking Rudy would die while in office; or shortly after leaving office; provided he were to win the election. So I think he is trying to sell the stupid A mericans on how it is ok to elect him to office because he is &#8216;cured.&#8217; That is a load of rubbish thought. To find out what the real survivability rate of prostate cancer is - hop on over to <a href="http://www.prostatecalculator.org/" rel="nofollow">http://www.prostatecalculator.org/</a> and enter your data&#8230; (hopefully; you don&#8217;t have the information necessary to make this calculation&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
